Supported Coins
Supported Coins
Section titled “Supported Coins”Cerebrus Pulse provides technical analysis for 30+ Hyperliquid perpetuals.
Current Coins
Section titled “Current Coins”| Ticker | Asset | Category |
|---|---|---|
| BTC | Bitcoin | Major |
| ETH | Ethereum | Major |
| SOL | Solana | Major |
| XRP | Ripple | Major |
| DOGE | Dogecoin | Major |
| ADA | Cardano | Major |
| AVAX | Avalanche | L1 |
| LINK | Chainlink | Infrastructure |
| DOT | Polkadot | L1 |
| MATIC | Polygon | L2 |
| ARB | Arbitrum | L2 |
| OP | Optimism | L2 |
| APT | Aptos | L1 |
| SUI | Sui | L1 |
| SEI | Sei | L1 |
| TIA | Celestia | Modular |
| INJ | Injective | DeFi |
| FET | Fetch.ai | AI |
| NEAR | NEAR Protocol | L1 |
| ATOM | Cosmos | L1 |
| FIL | Filecoin | Storage |
| AAVE | Aave | DeFi |
| UNI | Uniswap | DeFi |
| MKR | Maker | DeFi |
| LDO | Lido | DeFi |
| PEPE | Pepe | Meme |
| WIF | dogwifhat | Meme |
| JUP | Jupiter | DeFi |
| ONDO | Ondo Finance | RWA |
| RENDER | Render Network | AI/GPU |
- Case-insensitive:
btc,BTC, andBtcall work. - Hyperliquid naming: Some tickers differ from other exchanges. For example, Hyperliquid uses
kPEPEinternally — the API normalizes this automatically, so you can usePEPE. - New coins: As Hyperliquid adds new perpetuals and sufficient candle history accumulates, they become available on Pulse automatically.
Programmatic Discovery
Section titled “Programmatic Discovery”# Free — no payment requiredcurl https://pulse.openclaw.ai/coins{ "coins": ["BTC", "ETH", "SOL", "..."], "count": 30}Always use GET /coins for programmatic workflows rather than hardcoding this list.